Links : | Create | Newusers | Thanks | Renameuser | Move | |||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Forcecreatelocal | Create2 | Byemail | Thank | Renameuser | Move | Move_redir |
2024 | 3,381 | 197 | 41 | 1 | 29 | 29 | 33 | 1 | ||
2023 | 9,317 | 255 | 36 | 64 | 13 | 66 | 1 | |||
2022 | 12,769 | 190 | 90 | 59 | 29 | 51 | 2 | |||
2021 | 5,181 | 281 | 208 | 2 | 3 | 29 | 23 | 42 | 1 | |
2020 | 10,598 | 257 | 164 | 1 | 2 | 31 | 23 | 48 | ||
2019 | 5,363 | 239 | 72 | 58 | 25 | 31 | ||||
2018 | 2,918 | 221 | 75 | 35 | 28 | 30 | 2 | |||
2017 | 326 | 67 | 2 | 10 | 19 | 27 | 1 | |||
2016 | 134 | 46 | 1 | 31 | 23 | 33 | ||||
2015 | 210 | 33 | 91 | 49 | 69 | 1 | ||||
2014 | 206 | 49 | 180 | 31 | ||||||
2013 | 265 | 54 | 2 | 116 | ||||||
2012 | 347 | 34 | 1 | 115 | 1 | |||||
2011 | ||||||||||
2010 | ||||||||||
2009 | ||||||||||
2008 | ||||||||||
2007 | ||||||||||
2006 | ||||||||||
2005 | ||||||||||
2004 |
Links : | Delete | Protect | Spamblacklist | Massmessage | Import | Block | Contentmodel | Gblblock | Upload | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Delete | Delete_redir | Restore | Unprotect | Modify | Move_prot | Protect | Hit | Failure | Skipnouser | Interwiki | Upload | Block | Change | Whitelist | Upload |
2024 | 43 | 1 | 42 | 4 | 3 | 8 | ||||||||||
2023 | 237 | 1 | 1 | 904 | 2 | 3 | 72 | |||||||||
2022 | 337 | 2 | 341 | 2 | 4 | 245 | 240 | 39 | ||||||||
2021 | 51 | 1 | 1 | 3 | 3 | 25 | 1 | 2 | ||||||||
2020 | 23 | 4 | 1 | 6 | 55 | |||||||||||
2019 | 71 | 5 | 1 | 1 | 76 | 1 | ||||||||||
2018 | 28 | 2 | 4 | 1 | 1 | |||||||||||
2017 | 93 | 1 | 1 | |||||||||||||
2016 | 78 | 1 | 882 | |||||||||||||
2015 | 71 | 9 | ||||||||||||||
2014 | 60 | 1 | 1 | |||||||||||||
2013 | 131 | 1 | 9 | 430 | ||||||||||||
2012 | 108 | 2 | 1 | 500 | 1,161 | 1 | 3 | |||||||||
2011 | ||||||||||||||||
2010 | ||||||||||||||||
2009 | ||||||||||||||||
2008 | ||||||||||||||||
2007 | ||||||||||||||||
2006 | ||||||||||||||||
2005 | ||||||||||||||||
2004 |